Have questions
about this stock?
Specifications | |
---|---|
MAKE | LEADER HEAT EXCHANGER ( MADE IN KOREA ) |
DESCRIPTION | HULL NO. JIANGSU RONGSHENG ( H-1038 ) |
TYPE | HT232-M-1P-369 |
SRL. NO. | MP0901031-03 |
CLASS | LR |
MATERIAL | A240-304 NBR |
SURFACE AREA | 359.9 m² |
MAKE | 2009.02 |
HOT SIDE | |
FLUID NAME | L.O. |
FLOW RATE | 410 m³/h |
MAX. WORK PRESS | 6.0 bar |
INLET TEMPRATURE | 53.0°C |
OUTLET TEMPRATURE | 45.0°C |
COLD SIDE | |
FLUID NAME | F.W. |
FLOW RATE | 201 m³/h |
MAX. WORK PRESS | 3.5 bar |
INLET TEMPRATURE | 36.0°C |
OUTLET TEMPRATURE | 42.6°C |
WEIGHT EMPTY/FULL | 3640 / 4665 KG. |
ASSEMBLY MEASURE MAX./MIN | 1402 / 1360 mm |
QTY | 1 PC NEW |