Specifications | |
---|---|
MAKE | SHINKO |
TYPE | RVP250-1MEJ |
SRL. NO. | 1066888 , 1066889 |
MFG DT/YEAR | 08/2012 |
CAPACITY | 380m³/h |
SPECIFICATION | TH : 50m |
MOTOR DETAILS | |
MODEL | MNBJ8M0406P |
TYPE | MNB |
SRL. NO. | 1D254K04-001 /002 |
KW | 132 |
V | 440 |
SPECIFICATION | HP-175 |
DUTY | S1 |
FRAME | 280M |
BEARING(DRIVE) | 6318C3 |
BEARING(OPP.) | 6316C3 |
ENCLOSURE | IP44 |
INS CI | F |
SF | 1.0 |
MAX. AMB | 45ᵒC |
AMP | 209.3A |
Hz | 60 / EFF-93.0% |
RPM | 1770 |
MFG DT/YEAR | 2012.04 |
SPARE HEATER PLATE | |
CAPACITY | 150W |
VOLTS | 220V |
PHASE | 1-Ø |
WEIGHT | 1554 KGS |
QTY | 2 PCS NEW |