Have questions
about this stock?
Specifications | |
---|---|
MAKE | LEADER HEAT EXCHANGER ( MADE IN KOREA ) |
DESCRIPTION | HULL NO : JIANGSU RONGSHENG ( H-1272 ) |
TYPE | SH 232HM-1P-367 |
SRL. NO. | MP1202120-01 , MP1202120-02 |
CLASS | DNV |
MATERIAL | TITANIUM / NBR |
SURFACE AREA | 386.9 m² |
MFG DT/YEAR | 2012.05 |
HOT SIDE | |
FLUID NAME | F.W. |
FLOW RATE | 560.0 m³/h |
MAX. WORK PRESS | 4.0 bar |
INLET TEMPRATURE | 52.7°C |
OUTLET TEMPRATURE | 36.0°C |
COLD SIDE | |
FLUID NAME | S.W. |
FLOW RATE | 580.0 m³/h |
MAX. WORK PRESS | 3.5 bar |
INLET TEMPRATURE | 32.0°C |
OUTLET TEMPRATURE | 48.4°C |
WEIGHT EMPTY/FULL | 2923 / 4084 KG |
ASSEMBLY MEASURE MAX./MIN | 1118 / 1085 mm |
QTY | 2 PCS NEW |